Model list and typical internet tariff (prices include VAT except mileage excess)
  days hire (£) free miles C.D.W excess
vehicles 1 2 3 4 5 6 7 day £/day miles
VAUXHALL CORSA 1.0 17 34 50 65 79 89 97 200 5.5 @12 p
FIESTA 1.2 STYLE 5 DOOR 22 44 58 72 86 102 116 200 6.5 @15 p
NISSAN MICRA 1.2 S 22 44 58 72 86 102 116 250 6.5 @12 p
Citroen C4 1.6 SX Auto 29 57 80 102 120 135 142 250 7.5 @15 p
Rover 2.0TD Streetwise 28 55 78 98 116 130 137 200 6.5 @15 p
FIAT ULYSSE 2.0TD 7 seat MPV 49 96 136 172 202 228 240 200 8 @18 p
LANDROVER DISCOVERY 3 110 215 295 385 450 525 595 100 15.5 @25 p
Citroen C15 Champ 28 55 78 98 116 130 137 200 6.5 @15 p
Nissan Cargo 2.3d 6dr 34 65 81 108 135 154 170 250 6 @15 p
Fiat Ducato 11 2.0TD 49 96 136 172 202 228 240 200 7.5 @15 p
Fiat Ducato 14 HiTop LWB 2.8JTD 57 109 159 199 235 265 279 200 9.5 @18 p
Fiat Ducato Maxi HiTop LWB 2.8TD 59 115 164 207 243 274 289 200 9.5 @18 p
VAUXHALL MOVANO 2.5D LUTON 64 124 167 209 250 289 329 150 8.5 @18 p
Ford Luton 2.4TDi LWB Tail Lift 69 138 189 235 279 299 319 150 12.5 @18 p
Renault LWB LUTON 2.5HDi 73 142 203 256 301 318 332 200 9.5 @18 p
VW LUTON LT35 LWB 69 138 189 235 279 299 319 200 9.5 @18 p
VW LUTON TAIL-LIFT LT35 D 70 139 177 211 248 279 304 200 9.5 @18 p
IVECO DAILY 35C12 HPi 63 125 170 215 259 279 299 200 12.5 @18 p
LDV 17 SEAT MINIBUS 95 180 250 320 375 450 525 200 11.5 @18 p
Please note that one day rentals may attract a surcharge